Classification: | Heavy Cruiser |
Role(s): | Patrol,
Exploration, Diplomatic, Escort |
Shipyard(s): | None (all production ended) |
Production Stardate(s): | 2287-2300 |
Standard Mission: | 5 Years |
Recommended Overhaul: | 10 Years |
Defensive Rating: | 36.54 |
Offensive Rating: | 22.66 |
Total
Rating: |
59.20 |
Hull: | Duranium Double Hull |
Armor: | None |
Length: | 301.5 meters |
Beam (width): | 133.4 meters |
Draft (height): | 80 meters |
Displacement: | 620,000 Metric Tons |
Decks: | 21 (3.8 m x deck) |
Structural Integrity Field: | Equivalent to Class 4 (40 Kg/Cm Hull Stress Rating) |
Points
Available: |
Pending |
Points Used: |
1,796 |
Crew Compliment: | 510 |
Officers: | 90 |
Enlisted: | 420 |
Civilian: | 0 |
Evacuation Limit: | 4,068 |
Quarters: | (100) 4 person shared (70) 2 person shared (17) standard (3) luxury (5) adaptable |
Medical Facilities: | Equivalent to Type 3, No EMH |
Environmental: | Basic Life Support
System, Reserve Life Support System Emergency Life Support System Artificial Gravity Generators 5 years replicator stock 5 years fuel (Deuterium & Antimatter) Turbolifts, Jeffries Tubes, Ramps |
Diplomatic
Facilities: |
Class 2 (3) Small Conference Rooms |
Security: |
Type 4 Anti-Intruder System (4) Brig Cells, Force Fields, Sedative Gas |
Fabricators: | -Food Dispenser: (3)
in each messhall / lounge. -Industrial: (1) large in main cargo bay |
Entertainment: | (2) Mess Hall (2) Gymnasium (1) Large Recreation Hall (4) Small lounge |
Holodecks/suites: | None |
Personal Transporters: | (5) Type 4/C - standard 6-pad Range 25,000 KM |
Emergency Transporters: | (7) Type 3/C - emergency 3-pad
(send only) Range 15,000 KM |
Cargo Transporter: | (2) Type 4/C - 400 kg Range 25,000 KM |
Cargo Hold(s): | (2) 10,000 Cubic Meter bays (4) 5,000 Cubic Meter bays (40,000 Cubic Meters total) |
Warp (MARA) Engine: | (1) Titiac Class 8/B (360 TJ / Second) |
Warp Nacelles: | (2) Cochrane Type 6H5 |
Warp Ratings: | Cruise: Warp 6 Max Cruise: Warp 8 Emergency: Warp 9.5 (12 hrs) |
Impulse Engines: | (3) Anadyne Class 4/E (190 MJ /
Second) |
Thrusters: | Trentis Mk. III pulsed Reaction Control System |
Auxilliary Power: | (4) Anadyne Class 3/E Fusion
Generators (140 MJ / Second each) |
Emergency Power: | Class C (35 MJ / Second) *not
included in total output!) |
EPS System: | Standard, minimum 95% Base Efficiency |
Total Power Output: | 343.07 TeraJoules / Second |
Bridge Module: | Constitution Module |
Auxilliary Bridge: | None (Main
Engineering only) |
Separation System: | None (Emergency only) |
Flight Control: | Grade 3 Autopilot |
Navagation Computer: | Class 3/Beta |
Navagation
Deflector: |
Class 3 Range 0.75 LY (Aux range 0.5 LY) |
Internal Damping Field: | Primary: (6) Type 9 Backup: (12) Type 6 |
Communications: | Class 3/Beta |
Science: | (18) Multi-purpose
labs (5) Specialized labs (Medical, Computer, Stellar Dynamics) |
Computer(s): | Primary:
Duotronic
(Saucer port) - 35 Modules: 115,584 Kq Secondary: Duotronic (Engineering Hull) - 35 Modules: 115,584 Kq Total Capacity: 231,168 KiloQuads |
Long Range Sensors: | Class
8/Gamma Omni-directional Range: 5.75 LY High Resolution, 20.7 LY Low Resolution |
Lateral Sensors: | Class 8/Gamma Range: 0.92 LY High Resolution |
Navagational
Sensors: |
Type 5/Beta Range: 2.75 LY 15 degree forward focus |
Probes: | 60 (mixed class) |
Tractor Beams: | (2) Gamma Class (Aft,
Forward Ventral) (1) Alpha Class (Shuttlebay) |
Stealth
Technology: |
None |
Phasers: | (12) Type VII Arrays (Saucer: (2) port, (2) starboard, (2) forward dorsal, (2) forward ventral) (Engineering Hull: (2) aft ventral, port, starboard) |
Phaser Output: | 36,000 GigaJoules |
Torpedo Launchers: | (3) Type III
Burst
Fire Photon Launchers -(Aft, (2) Forward) |
Torpedo type / Amount: | (100) Mk. IV Photon |
Shields: | Epsilon 5/C Class |
Shield Emitters: | (48) - Overlapping Coverage |
Shield Recharge Rate: | Type 4 (4 TJ / Second) |
Shield Rating: | 91.25 TeraJoules |
Escape Pods: | 150 (4 person pods) |
Docking Ports / Airlocks: | (6) 2 main, 4 aux. |
Shuttlebay(s): | (1) Engineering Aft |
Shuttles: | (4) standard warp-capable |
Fighters: | None |
Shuttlepods: | (7) standard sublight |
Utility Craft: | (3) Work pods |
Runabouts: | None |
Captain's Yacht: | None |
Deck 1: | Bridge |
Deck 2: | (pending) |
Deck 3: | (pending) |
Deck 4: | (pending) |
Deck 5: | (pending) |
Deck 6: | (pending) |
Deck 7: | (pending) |
Deck 8: | (pending) |
Deck 9: | (pending) |
Deck 10: | (pending) |
Deck 11: | (pending) |
Deck 12: | (pending) |
Deck 13: | (pending) |
Deck 14: | (pending) |
Deck 15: | (pending) |
Deck 16: | (pending) |
Deck 17: | (pending) |
Deck 18 | (pending) |
Deck 19 | (pending) |
Deck 20 |
(pending) |
Deck 21 | (pending) |
Known Ships in this Class: |
||
Ship Name | Registration | Status |
USS Enterprise |
NCC-1701-A | Retired/Destroyed (prior to 2292) |
USS Levant |
NCC-1843 |
Retired (2339) |
USS Raritan |
NCC-1845 |
Retired (2339) |
USS Temeraire |
NCC-1846 |
Retired (2339) |
USS America |
NCC-1847 |
Retired (2339) |
USS Alliance |
NCC-1849 |
Retired (2339) |