Classification: | Explorer |
Role(s): | Science / Patrol / Exploration |
Shipyard(s): | Production Ended |
Production Stardate(s): | 2289-2300 |
Standard Mission: | 3 Years |
Recommended Overhaul: | 20 Years |
Defensive Rating: | 71.28 |
Offensive Rating: | 21.93 |
Total
Rating: |
93.21 |
Hull: | Duranium Double Hull |
Armor: | None |
Length: | 467.2 meters |
Beam (width): | 180.6 meters |
Draft (height): | 78.6 meters |
Displacement: | 2,350,000 Metric Tons |
Decks: | 22 (3.5 meters per
deck) |
Structural Integrity Field: | Class 6 (60 Kg/Cm Hull Stress Rating) |
Points
Available |
Pending |
Points Used |
2,574 |
Crew Compliment: | 750 |
Officers: | 220 |
Enlisted: | 530 |
Civilian: | 130 |
Evacuation Limit: | 6888 |
Quarters: | (150) 4 person shared (75) 2 person shared (40) standard (20) luxury (10) adaptable |
Diplomatic Facilities: | Class 2 (3) Small Conference Rooms |
Security: | Type 4 Anti-Intruder System (4) Brig Cells, Force Fields, Sedative Gas |
Medical Facilities: | Type 7, No EMH |
Environmental: | Basic Life Support
System, Reserve Life Support System Emergency Life Support System Artificial Gravity Generators Fire Suppression 3 years replicator stock & fuel |
Replicators: | -Personal: 95
(messhalls, conference rooms, lounges). -Industrial: (1) small, (1) large |
Entertainment: | (4) Mess Halls (6) Small Lounges (2) Gymnasium (1) Arboretum (specialized Science Lab) |
Holodecks/suites: | None |
Personal Transporters: | (4) Type 6/H - standard 6-pad Range 35,000 KM |
Emergency Transporters: | (8) Type 3/H - emergency 3-pad
(send only) Range 15,000 KM |
Cargo Transporter: | (3) Type 5/H - 400 kg Range 30,000 KM |
Cargo Hold(s): | (4) 10,000 Cubic Meter bays
(saucer) (2) 80,000 Cubic Meter bays (secondary hull) (200,000 Cubic Meters total) |
Bridge Module: | Excelsior Module |
Auxiliary Bridge: | (1) Deck 12 |
Separation System: | None (Emergency only) |
Flight Control: | Grade 3 Autopilot |
Navigation Computer: | Class 3/Alpha |
Navigation Deflector: | Class 3 Ranges: Main .75 LY / Aux .5 LY |
Internal Damping Field: | Primary: (4) Type 9 Backup: (6) Type 6 |
Communications: | Class 8/Beta |
Science: | (25) Multi-purpose
labs (5) Specialized labs (Astrometrics, Medical) |
Computer(s): | Primary:
Duotronic
(Saucer port) - 20 Modules: 66,048 Kq Secondary: Duotronic (Saucer starboard) - 20 Modules: 66,048 Kq Tertiary: Duotronic (Engineering hull) - 15 Modules: 49,536 Kq Total Capacity: 181,632 KiloQuads |
Sensors: | Long Range: Class
5/Beta Omni-directional Range: 4.4 LY High Resolution, 16.5 LY Low Resolution |
Lateral Sensors: | Class 7/Alpha Range: 0.74 LY High Resolution |
Navigational
Sensors: |
Type 7/Alpha Range: 3.68 LY 10 degree forward focus |
Probes: | 100 (mixed class) |
Tractor Beams: | (2) Delta Class (Aft Ventral,
Forward) (2) Alpha (Shuttlebays) |
Stealth
Technology: |
None |
Phasers: | (15) Type VII Arrays (Saucer: Dorsal x5, Ventral x5 equal spacing) (Engineering hull: Port, Starboard, Aft, Ventral, Dorsal) |
Phaser Output: | 45,000 GigaJoules |
Torpedo Launchers: | (4) Type III
Burst
Fire Photon Launcher (Forward / Aft port/starboard) |
Torpedo type / Amount: | (120) Mk. II Photon |
Shields: | Epsilon 5/C Class |
Shield Emitters: | 70 emitters, overlapping coverage |
Shield Recharge Rate: | Type 4 (4 TJ / Second) |
Shield Rating: | 118.75 TeraJoules |
Escape Pods: | 160 (4 person pods) |
Docking Ports / Airlocks: | (10) 2 main, 8 aux. |
Shuttlebay(s): | (1 primary) Saucer
Aft (1 aux) Engineering Aft |
Shuttles: | (10) Various |
Fighters: | None |
Shuttlepods: | (5) Various |
Utility Craft: | (4) Workbees |
Runabouts: | None |
Captain's Yacht: | None |
Known Ships in this Class: |
||
Ship Name | Registration | Status |
USS Excelsior |
NCC-2000 |
Decommissioned |